Election Results
February 9, 2010
Certification Date: | 02/24/2010 |
Number of Precincts: | 24 |
Number of Registered Voters: | 9177 |
Total Ballots Cast: | 4776 |
Ballots Left to Count: | - |
Next Ballot Count On: | Feb 23 2010 5:00PM |
Last Tabulated: | Feb 11 2010 2:11PM |
Voter Turnout: | 52.04% |
SCHOOL DISTRICT # 116/219 | ||||
Prosser Consolidated School District No. 116-219 Proposition No. 1 Replacement Of Expiring Maintenance And Operation Levy | ||||
Combined County Results | ||||
Candidate | Votes | Votes % | ||
Yes
| 15 | 65.22% | ||
No
| 8 | 34.78% | ||
SCHOOL DISTRICT # 215 | ||||
CENTERVILLE SCHOOL DISTRICT NO. 215 PROPOSITION NO. 1 EXCESS LEVY FOR MAINTENANCE AND OPERATION LEVY | ||||
Candidate | Votes | Votes % | ||
Tax Levy Yes
| 125 | 62.50% | ||
Tax Levy No
| 75 | 37.50% | ||
SCHOOL DISTRICT # 401 | ||||
Glenwood School District No. 401 GENERAL OPERATING EXPENSES LEVY | ||||
Candidate | Votes | Votes % | ||
Tax Levy YES
| 118 | 65.92% | ||
Tax Levy NO
| 61 | 34.08% | ||
SCHOOL DISTRICT # 402 | ||||
Klickitat School District No. 402 MAINTENANCE AND OPERATION LEVY | ||||
Candidate | Votes | Votes % | ||
Yes
| 125 | 70.22% | ||
No
| 53 | 29.78% | ||
SCHOOL DISTRICT # 404 | ||||
Goldendale School District No. 404 Replacement Maintenance and Operation Levy | ||||
Candidate | Votes | Votes % | ||
Tax Levy-Yes
| 1,480 | 64.04% | ||
Tax Levy-No
| 831 | 35.96% | ||
SCHOOL DISTRICT # 405 | ||||
White Salmon Valley School District No. 405/17 REPLACEMENT MAINTENANCE AND OPERATION LEVY | ||||
Combined County Results | ||||
Candidate | Votes | Votes % | ||
LEVY...YES
| 996 | 52.98% | ||
LEVY...NO
| 884 | 47.02% |
No comments:
Post a Comment